Accredited Training Programmes
Unlock Your Potential with Accredited Training Programmes. Mgwezane Training offers nationally accredited qualifications across multiple sectors, providing hands-on skills and industry-recognized certifications to help you thrive in today's job market.
Choose from our comprehensive range of accredited programmes
Accredited by Services SETA
Accredited by MICT SETA
Accredited by AgriSETA
Accredited by QCTO
All programmes are fully accredited with relevant Sector Education and Training Authorities (SETAs) and the Quality Council for Trades and Occupations (QCTO).
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| Occupational Certificate: Bricklayer | 4 | 93627 | 361 |
| Occupational Certificate: Organisational Risk Practitioner | 6 | 94222 | 125 |
| Occupational Certificate: Supply and Distribution Manager | 7 | 93544 | 125 |
| Occupational Certificate: Occupational Trainer | 4 | 97154 | 124 |
| Occupational Certificate: Plumber | 4 | 91782 | 360 |
| Occupational Certificate: Office Administrator | 5 | 102161 | 445 |
| Occupational Certificate: Community Development Worker | 5 | 97708 | 150 |
| Community Worker (Community Development Practitioner) | 5 | 97691 | 212 |
| Occupational Certificate: Contact Centre Manager | 5 | 99687 | 285 |
| Occupational Certificate: Early Childhood Development Practitioner | 4 | 97542 | 131 |
| Occupational Certificate: Child and Youth Care Worker | 5 | 99510 | 190 |
| Occupational Certificate: Safety, Health and Quality Practitioner | 5 | 99714 | 256 |
| Occupational Certificate: Retail Supervisor | 4 | 99573 | 100 |
| Occupational Certificate: Boilermaker | 4 | 93626 | 395 |
| Occupational Certificate: Welder | 4 | 94100 | 373 |
| Occupational Certificate: Project Manager | 5 | 101869 | 240 |
| Occupational Certificate: Adult Literacy Teacher | 5 | 101709 | 198 |
| Occupational Certificate: Training and Development Practitioner | 5 | 101321 | 190 |
| Occupational Certificate: Carpenter | 4 | 94022 | 360 |
| Occupational Certificate: Electrician | 4 | 91761 | 360 |
| Occupational Certificate: Transportation Electrician | 4 | 97388 | 362 |
| Occupational Certificate: Heavy Equipment Mechanic | 4 | 97582 | 540 |
| Occupational Certificate: Diesel Mechanic | 4 | 97592 | 540 |
| Occupational Certificate: School Principal (School Manager) | 6 | 101258 | 285 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| National Certificate: Ward Committee Governance | 2 | 57823 | 120 |
| Further Education and Training Certificate: Leadership Development | 4 | 50081 | 160 |
| National Certificate: Local Government Councillor Practices | 3 | 58578 | 122 |
| National Certificate: Local Economic Development | 4 | 36436 | 163 |
| National Certificate: Local Economic Development | 5 | 36438 | 142 |
| National Certificate: Local Economic Development | 6 | 36437 | 144 |
| National Certificate: Municipal Integrated Development Planning | 5 | 50205 | 160 |
| Further Education and Training Certificate: Municipal Finance and Administration | 4 | 50372 | 157 |
| National Diploma: Public Finance Management and Administration | 5 | 49554 | 260 |
| Certificate: Municipal Financial Management | 6 | 48965 | 166 |
| General Education and Training Certificate: Environmental Practice | 1 | 49552 | 122 |
| National Certificate: Environmental Practice | 2 | 49605 | 128 |
| National Certificate: Environmental Practice | 3 | 49752 | 122 |
| Further Education and Training Certificate: Environmental Practice | 4 | 50309 | 140 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| Further Education and Training Certificate: Early Childhood Development | 4 | 58761 | 140 |
| Higher Certificate: Early Childhood Development | 5 | 64649 | 120 |
| National Diploma: Early Childhood Development | 5 | 64650 | 240 |
| Further Education and Training Certificate: Occupationally-Directed Education Training and Development Practices | 4 | 50332 | 120 |
| National Certificate: Occupationally Directed Education Training and Development Practices | 5 | 50334 | 120 |
| National Diploma: Occupationally Directed Education, Training and Development Practices | 5 | 50333 | 240 |
| National Certificate: Occupationally Directed Education, Training and Development Practice | 6 | 50331 | 120 |
| National Certificate: ABET Practice | 4 | 20838 | 120 |
| National Diploma: ABET Practice | 5 | 20159 | 240 |
| Further Education and Training Certificate: Community Development | 4 | 67509 | 125 |
| Further Education and Training Certificate: Community Development | 4 | 76990 | 125 |
| National Certificate: Community Development | 5 | 80946 | 147 |
| Further Education and Training Certificate: Youth Development | 4 | 57428 | 146 |
| National Certificate: Youth Development | 5 | 57427 | 155 |
| Higher Education and Training Certificate: Development Practice | 5 | 23095 | 120 |
| Further Education and Training Certificate: Trade Union Practice | 4 | 58337 | 150 |
| National Diploma: Trade Union Practice | 5 | 63369 | 260 |
| National Diploma: Human Resources Management and Practices | 5 | 61592 | 240 |
| Further Education and Training Certificate: Archives and Records Management | 4 | 64069 | 141 |
| Further Education and Training Certificate: School Business Administration | 4 | 60550 | 136 |
| Advanced Certificate: Education: School Management and Leadership | 6 | 73529 | 120 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| National Certificate: Public Administration | 3 | 57804 | 157 |
| Further Education and Training Certificate: Public Administration | 4 | 57824 | 146 |
| National Certificate: Public Administration | 5 | 50060 | 141 |
| National Certificate: Public Service Communication | 6 | 50585 | 129 |
| National Diploma: Public Administration | 6 | 67460 | 240 |
| National Certificate: Diploma Public Administration | 7 | 57827 | 260 |
| National Certificate: Conflict Management and Transformation | 5 | 49257 | 124 |
| National Certificate: Mission Administration | 5 | 48761 | 133 |
| National Diploma: Diplomacy | 8 | 64329 | 240 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| National Certificate: Plant Production | 1 | 48972 | 120 |
| National Certificate: Plant Production | 2 | 48975 | 120 |
| National Certificate: Plant Production | 3 | 49052 | 120 |
| National Certificate: Plant Production | 4 | 49009 | 142 |
| National Certificate: Animal Production | 1 | 48970 | 120 |
| National Certificate: Animal Production | 2 | 48976 | 120 |
| National Certificate: Animal Production | 3 | 49048 | 120 |
| National Certificate: Animal Production | 4 | 48979 | 140 |
| General Education and Training Certificate: Horticulture | 1 | 49668 | 131 |
| National Certificate: Horticulture | 2 | 66589 | 120 |
| National Certificate: Landscaping | 3 | 66649 | 120 |
| National Certificate: Mixed Farming Systems | 1 | 48971 | 131 |
| National Certificate: Poultry Production | 3 | 49578 | 138 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| National Certificate: Fast Food Services | 3 | 14115 | 1138 |
| Further Education and Training Certificate: Hospitality Reception | 4 | 64469 | 126 |
| National Certificate: Food and Beverage Services | 4 | 14113 | 133 |
| Further Education and Training Certificate: Sport Administration | 4 | 67697 | 172 |
| National Certificate: Professional Cookery | 4 | 14111 | 145 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| National Certificate: Water and Wastewater Treatment Process Operations | 2 | 58951 | 136 |
| National Certificate: Community House Building | 2 | 24273 | 124 |
| National Certificate: Building and Civil Construction | 3 | 65409 | 140 |
| National Certificate: Construction: Roadworks | 3 | 24173 | 155 |
| National Certificate: Construction Contracting | 2 | 20813 | 142 |
| National Certificate: Supervision of Construction Processes | 4 | 49053 | 176 |
| National Certificate: Construction | 2 | 49410 | 120 |
| National Certificate: Construction Material Manufacturing | 2 | 24198 | 120 |
| Further Education and Training Certificate: Plumbing | 4 | 58782 | 160 |
| National Certificate: Construction Plant Operations | 2 | 65789 | 120 |
| National Certificate: Construction Health and Safety | 3 | 77063 | 133 |
| National Certificate: Hot Water System Installation | 2 | 65858 | 122 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| National Certificate: New Venture Creation (SMME) | 2 | 49648 | 138 |
| Further Education and Training Certificate: New Venture Creation | 4 | 66249 | 149 |
| Further Education and Training Certificate: Generic Management | 4 | 57712 | 150 |
| National Certificate: Generic Management | 5 | 59201 | 162 |
| Further Education and Training Certificate: Project Management | 4 | 50080 | 136 |
| National Certificate: Project Management | 5 | 58395 | 120 |
| National Certificate: Contact Centre and Business Process Outsourcing Support | 3 | 93997 | 124 |
| Further Education and Training Certificate: Beauty (Nail Technology) | 4 | 48744 | 166 |
| Further Education and Training Certificate: Beauty and Nail Technology | 4 | 80646 | 156 |
| National Certificate: Business Administration Services | 3 | 67465 | 120 |
| Further Education and Training Certificate: Business Administration Services | 4 | 61595 | 140 |
| National Certificate: Labour Relations Practice | 5 | 48641 | 121 |
| Further Education and Training Certificate: Marketing | 4 | 67464 | 139 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| General Education and Training Certificate: Ancillary Health Care | 1 | 49606 | 134 |
| Further Education and Training Certificate: Child and Youth Care Work | 4 | 60209 | 164 |
| Further Education and Training Certificate: Community Health Work | 4 | 49131 | 156 |
| General Education and Training Certificate: Hygiene and Cleaning | 1 | 57937 | 120 |
| Further Education and Training Certificate: Theology and Ministry | 4 | 49057 | 120 |
| National Certificate: Occupational Hygiene and Safety | 3 | 79806 | 144 |
| Further Education and Training Certificate: Occupational Hygiene and Safety | 4 | 79807 | 145 |
| National Certificate: Community Health Work | 2 | 64749 | 140 |
| Further Education and Training Certificate: Community Health Work | 4 | 64697 | 156 |
| National Certificate: Occupational Health, Safety and Environment | 2 | 74269 | 120 |
| Further Education and Training Certificate: Public Awareness Promotion of Dread Disease and HIV/AIDS | 4 | 74410 | 166 |
| National Certificate: Occupational Safety | 5 | 58625 | 145 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| National Certificate: General Security Practices | 3 | 58577 | 124 |
| Further Education and Training Certificate: Specialist Security Practices | 4 | 57713 | 137 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| National Certificate: Information Technology: End User Computing | 3 | 61591 | 130 |
| Further Education and Training Certificate: Information Technology: Technical Support | 4 | 78964 | 164 |
| Further Education and Training Certificate: Information Technology: Systems Development | 4 | 78965 | 165 |
| National Certificate: Information Technology (Systems Development) | 5 | 48872 | 131 |
| National Certificate: Information Technology: Systems Support | 5 | 48573 | 147 |
| Further Education and Training Certificate: Advertising | 4 | 50479 | 148 |
| National Certificate: Business Analysis Support Practice | 5 | 63769 | 138 |
| National Certificate: Business Analysis | 6 | 63909 | 149 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| Certificate: Supply Chain Management | 5 | 74149 | 150 |
| Further Education and Training Certificate: Freight Forwarding and Customs Compliance | 4 | 59298 | 135 |
| National Certificate: Professional Driving | 3 | 50285 | 122 |
| National Certificate: Road Transport | 3 | 48437 | 133 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| Wholesale and Retail Operations | 3 | 63409 | 120 |
| National Certificate: Wholesale and Retail Operations | 2 | 58206 | 120 |
| National Certificate: Wholesale and Retail Operations Supervision | 4 | 49397 | 120 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| General Education and Training Certificate: Clothing Manufacturing Processes | 1 | 50584 | 120 |
| National Certificate: Clothing, Textile, Footwear and Leather Manufacturing Processes | 2 | 58227 | 120 |
| National Certificate: Forestry: Silviculture | 3 | 50266 | 123 |
| Further Education and Training Certificate: Furniture Making | 4 | 49092 | 155 |
| Qualification Title | NQF Level | SAQA ID | Credits |
|---|---|---|---|
| Certificate: Local Government Accounting | 3 | 59751 | 120 |
| Certificate: Accounting Technician | 3 | 73710 | 120 |
| Further Education and Training Certificate: Accounting Technician | 4 | 77143 | 120 |
| Advanced Certificate: Local Government Accounting | 4 | 73712 | 120 |
| Certificate: Accounting | 5 | 80189 | 120 |
| Certificate: Certified Accounting Technician | 5 | 20397 | 390 |
| Chartered Certified Accountant | 8 | 63550 | 915 |
| National Certificate: Business Accounting | 5 | 24418 | 120 |
| National Diploma: Management Accounting | 6 | 67694 | 240 |
| Professional Qualification: Chartered Management Accountant | 7 | 20400 | 930 |
| CIS Professional Qualification: Governance and Administration | 6 | 60653 | 130 |
| CIS Professional Qualification: Management and Administration | 6 | 60651 | 129 |
| CIS Professional Advanced Qualification: Governance and Admin | 7 | 60655 | 120 |
| National Certificate: Management and Administration | 4 | 60652 | 140 |
| CIS Professional Post-Graduate Qualification: Company Secretarial and Governance Practice | 8 | 60654 | 140 |
| National Certificate: Business Administration | 3 | 60650 | 120 |
| National Certificate: Bookkeeping | 3 | 58375 | 120 |
| Further Education and Training Certificate: Bookkeeper | 4 | 58376 | 130 |
| National Certificate: Public Sector Accounting | 4 | 20352 | 120 |
| National Certificate: Small Business Financial Management | 4 | 48736 | 120 |
| Certificate: Office Administration | 5 | 23618 | 120 |
| Higher Certificate: Office Administration | 5 | 23619 | 240 |
| National Diploma: Technical Financial Accounting | 5 | 36213 | 251 |
| Diploma: Public Sector Accounting | 5 | 20353 | 137 |
| National Diploma: Financial Accounting | 6 | 20366 | 280 |
| Diploma: Office Administration | 6 | 35958 | 360 |
| Diploma: Technician: Internal Auditing | 7 | 20358 | 240 |
| Certificate: General Internal Auditing | 8 | 20359 | 120 |
| Post-graduate Professional Qualification: Professional Accountant in Practice | 8 | 20391 | 240 |
| Post-graduate Professional Qualification: Professional Accountant in Business | 7 | 20392 | 480 |
| Further Education and Training Certificate: Debt Recovery | 4 | 49021 | 140 |
| Further Education and Training Certificate: Credit Management | 4 | 57901 | 164 |
| National Diploma: Financial Markets | 6 | 23653 | 240 |
Everything you need to know before enrolling
Our programmes are accredited by recognized national authorities
Quality Council for Trades and Occupations
Sector Education and Training Authorities
Department of Higher Education
South African Qualifications Authority
Join our next intake and become part of our success story